
|
COPPER ROOF FLASHINGS |
||||
|
VENT PIPE FLASHING |
||||
| VPF1 | 1 1/2" VENT PIPE FLASHING |
|
||
| VPF2 | 2" VENT PIPE FLASHING | DXF | ||
| VPF3 | 3" VENT PIPE FLASHING | E-DRAWING | ||
| VPF4 | 4" VENT PIPE FLASHING | |||
| BASE PIPE & PENETRATION FLASHING | ||||
| VBA 15 | 1 1/2" VENT BASE FLASHING |
|
||
| VBA 2 | 2" VENT PIPE FLASHING | DXF | ||
| VBA 3 | 3" VENT PIPE FLASHING | E-DRAWING | ||
| VBA 4 | 4" VENT PIPE FLASHING | |||
|
VENT STACK |
||||
| VS15 | 1 1/2" VENT BASE FLASHING |
|
||
| VS2 | 2" VENT PIPE FLASHING | DXF | ||
| VS3 | 3" VENT PIPE FLASHING | E-DRAWING | ||
| VS4 | 4" VENT PIPE FLASHING | |||
|
ROOF JACK |
||||
| VRJ3 | ROOF JACK FOR PIPE SIZE UP TO 3" |
|
||
| VRJ4 | ROOF JACK FOR PIPE SIZE UP TO 4" | DXF | ||
| E-DRAWING | ||||
|
CONDUIT FLASHING |
||||
| VCF3 | 3" ELECTRICAL CONDUIT FLASHING |
|
||
| DXF | ||||
| E-DRAWING | ||||
|
|
||||
|
|
||||
|
LIGHTNING ROD |
||||
| Part Number | Lighting Rod |
|
||
| LRF | Flat Lightning Rod Flashing | DXF | ||
| LRPCH | Pitched Lightning Rod Flashing | E Drawing | ||
| LRPK | Roof Peak Lightning Rod Flashing | |||