
|
COPPER DRAINS |
||||
|
BOTTOM OUTLET ROOF DRAIN |
||||
| RD2TA | 2" MALE THREAD BOTTOM OUTLET |
|
||
| RD2NH | 2" NO HUB BOTTOM OUTLET | DXF | ||
| RD3NH | 3" NO HUB BOTTOM OUTLET | E-DRAWING | ||
| RD4NH | 4" NO HUB BOTTOM OUTLET | |||
|
SIDE OUTLET ROOF DRAIN |
||||
| RDHZ2TA | 2" MALE THREAD SIDE OUTLET |
|
||
| RDHZ2NH | 2" NO HUB SIDE OUTLET | DXF | ||
| RDHZ3NH | 3" NO HUB SIDE OUTLET | E-DRAWING | ||
| RDHZ4NH | 4" NO HUB SIDE OUTLET | |||
|
BOTTOM OUTLET WITH OVERFLOW |
||||
| RDCB2TA | 2" MALE THREAD DRAIN AND OVERFLOW |
|
||
| RDCB2NH | 2" NO HUB DRAIN & OVERFLOW | DXF | ||
| RDCB3NH | 3" NO HUB DRAIN & OVERFLOW | E-DRAWING | ||
| RDCB4NH | 4" NO HUB DRAIN & OVERFLOW | |||
|
SIDE OUTLET WITH OVERFLOW |
||||
| RDCBHZ2TA | 2" MALE THREAD SIDE OUTLET & OVERFLOW |
|
||
| RDCBHZ2NH | 2" NO HUB SIDE OUTLET & OVERFLOW | DXF | ||
| RDCBHZ3NH | 3" NO HUB SIDE OUTLET & OVERFLOW | E-DRAWING | ||
| RDCBHZ4NH | 4" NO HUB SIDE OUTLET & OVERFLOW | |||
|
OPTIONAL CLAMPING RING |
||||
| CR | OPTIONAL CLAMPING RING TO BE USED |
|
||
| WITH ANY OF THE COPPER ROOF DRAINS | DXF | |||
| E-DRAWING | ||||
|
BALCONY DECK DRAIN |
||||
| BD2TA | 2" MALE THREAD BALCONY DRAIN |
|
||
| BD2NH | 2" NO HUB BALCONY DRAIN | DXF | ||
| BD2NH90 | 2" NO HUB 90 DEGREE BALCONY DRAIN | E-DRAWING | ||
| BDCB2NH | 2" NO HUB BALCONY DRAIN & OVERFLOW | |||
| BD3NH | 3" NO HUB BALCONY DRAIN | |||
| BD3NH90 | 3" NO HUB 90 DEGREE BALCONY DRAIN | |||
| BDCB3NH | 3" NO HUB BALCONY DRAIN & OVERFLOW | |||
| BD4NH | 4" NO HUB BALCONY DRAIN | |||
|
TILE DECK DRAIN |
||||
| BDCD3NH | 3" NO HUB TILE & CONCRETE DRAIN |
|
||
| BDCD3NH90 | 3" NO HUB 90 DEGREE TILE | DXF | ||
| AND CONCRETE DRAIN | E-DRAWING | |||
| AVAILABLE WITH ROUND OR SQUARE STRAINER | ||||
|
BOWL DECK DRAIN |
||||
| BD42NH | 2" NO HUB BALCONY DRAIN WITH 4" BOWL |
|
||
| BD43NH | 3” NO HUB BALCONY DRAIN WITH 4” BOWL | DXF | ||
| E-DRAWING | ||||
|
DUAL MEMBRANE DRAIN |
||||
| BDDM3NH | DUAL MEMBRANE DRAIN |
|
||
| AVAILABLE WITH ROUND OR SQUARE STRAINER | DXF | |||
| E-DRAWING | ||||
|
SHOWER DRAIN |
||||
| SD2 | 2" FEMALE THREAD DRAIN |
|
||
| AVAILABLE WITH ROUND OR SQUARE STRAINER | DXF | |||
| E-DRAWING | ||||
|
THROUGH WALL PARAPET DRAIN |
||||
| PDSR2NH | 2" NO HUB THROUGH WALL PARAPET DRAIN |
|
||
| PDSR3NH | 3" NO HUB THROUGH WALL PARAPET DRAIN | DXF | ||
| PDSR4NH | 4" NO HUB THROUGH WALL PARAPET DRAIN | E-DRAWING | ||
| PDSRCB2NH | 2" NO HUB THROUGH WALL & OVERFLOW | |||
| PDSRCB3NH | 3" NO HUB THROUGH WALL & OVERFLOW | |||
| PDSRCB4NH | 4" NO HUB THROUGH WALL & OVERFLOW | |||
|
INSIDE WALL PARAPET DRAIN |
||||
| PDND2NH | 2" NO HUB INSIDE WALL PARAPET DRAIN |
|
||
| PDND3NH | 3" NO HUB INSIDE WALL PARAPET DRAIN | DXF | ||
| PDNDCB2NH | 2" NO HUB INSIDE WALL & OVERFLOW | E-DRAWING | ||
| PDNDCB3NH | 3" NO HUB INSIDE WALL & OVERFLOW | |||
|
PARAPET OVERFLOW |
||||
| OF-PP2NH | 2" NO HUB PARAPET OVERFLOW |
|
||
| OF-PP3NH | 3" NO HUB PARAPET OVERFLOW | DXF | ||
| E-DRAWING | ||||
|
COPPER SCUPPER |
||||
| PS34 | 3" X 4" COPPER SCUPPER |
|
||
| PS46 | 4" X 6" COPPER SCUPPER | DXF | ||
| E-DRAWING | ||||
|
COPPER PARAPET GRATE |
||||
| PDGR-COP | COPPER GRATE CAN BE USED |
|
||
| ON ALL PARAPET DRAINS | DXF | |||
| E-DRAWING | ||||
|
Separate Overflow Drain |
||||
| OF2NH | 2" NO HUB SEPARATE OVERFLOW DRAIN |
|
||
| OF2TA | 2" THREADED SEPARATE OVERFLOW DRAIN | DXF | ||
| OF3NH | 3" NO HUB SEPARATE OVERFLOW DRAIN | E-DRAWING | ||
| Of4NH | 4" NO HUB SEPARATE OVERFLOW DRAIN | |||